Take 5 Oil Change vs Tommy's Express Car Wash: franchise cost side by side
Take 5 Oil Change is the cheaper of the two to open, from $912,248; Tommy's Express Car Wash starts at $3,482,389.
Every figure comes from the brand's FDD, the disclosure file it must hand you before you sign.
Take 5 Oil Change is the cheaper to open, from $912,248.
Tommy's Express Car Wash starts at $3,482,389, the lowest cost to open given in each FDD.
| From each FDD | Take 5 Oil Change | Tommy's Express Car Wash |
|---|
| Total cost to open | $912,248 to $2,053,642 | $3,482,389 to $11,846,697 |
|---|
| Upfront fee | $45,000 | $50,000 |
|---|
| Royalty (ongoing fee) | 7% of gross sales | 4% of gross sales |
|---|
| Marketing fund | 5% of gross sales | 1% of gross sales |
|---|
| Published sales | $1,235,518 a year (average of 323 locations, 2024) | $2,083,929 a year (average of 25 locations, 2025) |
|---|
| Outlets | 432 franchised, 710 company | 244 franchised, 16 company |
|---|
| Year filed | 2025 | 2026 |
|---|
Not sure which brands to pick? Get help choosing or browse the full table.
More comparisons with Take 5 Oil Change and Tommy's Express Car Wash
Read the full figures on the Take 5 Oil Change franchise page and the Tommy's Express Car Wash franchise page, or read how to compare franchise costs.
Every brand's fee, royalty and Item 7 range is also in one table you can download: the franchise fee comparison.