The Goddard School vs Kiddie Academy: franchise cost side by side
Kiddie Academy is the cheaper of the two to open, from $590,000; The Goddard School starts at $1,003,500.
Every figure comes from the brand's FDD, the disclosure file it must hand you before you sign.
Kiddie Academy is the cheaper to open, from $590,000.
The Goddard School starts at $1,003,500, the lowest cost to open given in each FDD.
| From each FDD | The Goddard School | Kiddie Academy |
|---|
| Total cost to open | $1,003,500 to $1,503,000 | $590,000 to $1,010,000 |
|---|
| Upfront fee | $135,000 | $70,000 to $150,000 |
|---|
| Royalty (ongoing fee) | 7% of gross receipts | 7% of gross revenue |
|---|
| Marketing fund | 4% of gross receipts | 2% of gross revenue |
|---|
| Published sales | Published, no single figure | $2,193,815 a year (average of 293 locations, 2025) |
|---|
| Outlets | 665 franchised, 0 company | 363 franchised, 1 company |
|---|
| Year filed | 2026 | 2026 |
|---|
Not sure which brands to pick? Get help choosing or browse the full table.
More comparisons with The Goddard School and Kiddie Academy
Read the full figures on the The Goddard School franchise page and the Kiddie Academy franchise page, or read how to compare franchise costs.
Every brand's fee, royalty and Item 7 range is also in one table you can download: the franchise fee comparison.