Kiddie Academy vs The Learning Experience: franchise cost side by side
Kiddie Academy is the cheaper of the two to open, from $590,000; The Learning Experience starts at $805,799.
Every figure comes from the brand's FDD, the disclosure file it must hand you before you sign.
Kiddie Academy is the cheaper to open, from $590,000.
The Learning Experience starts at $805,799, the lowest cost to open given in each FDD.
| From each FDD | Kiddie Academy | The Learning Experience |
|---|
| Total cost to open | $590,000 to $1,010,000 | $805,799 to $1,563,499 |
|---|
| Upfront fee | $70,000 to $150,000 | $60,000 |
|---|
| Royalty (ongoing fee) | 7% of gross revenue | 7% of monthly gross revenue |
|---|
| Marketing fund | 2% of gross revenue | 1% of gross revenue |
|---|
| Published sales | $2,193,815 a year (average of 293 locations, 2025) | $2,186,393 a year (average of 266 locations, 2025) |
|---|
| Outlets | 363 franchised, 1 company | 436 franchised, 29 company |
|---|
| Year filed | 2026 | 2026 |
|---|
Not sure which brands to pick? Get help choosing or browse the full table.
More comparisons with Kiddie Academy and The Learning Experience
Read the full figures on the Kiddie Academy franchise page and the The Learning Experience franchise page, or read how to compare franchise costs.
Every brand's fee, royalty and Item 7 range is also in one table you can download: the franchise fee comparison.