Kiddie Academy vs Primrose Schools: franchise cost side by side
Kiddie Academy is the cheaper of the two to open, from $590,000; Primrose Schools starts at $5,016,600.
Every figure comes from the brand's FDD, the disclosure file it must hand you before you sign.
Kiddie Academy is the cheaper to open, from $590,000.
Primrose Schools starts at $5,016,600, the lowest cost to open given in each FDD.
| From each FDD | Kiddie Academy | Primrose Schools |
|---|
| Total cost to open | $590,000 to $1,010,000 | $5,016,600 to $7,960,300 |
|---|
| Upfront fee | $70,000 to $150,000 | $50,000 to $80,000 |
|---|
| Royalty (ongoing fee) | 7% of gross revenue | 7% of gross revenue |
|---|
| Marketing fund | 2% of gross revenue | 2% of gross revenue |
|---|
| Published sales | $2,193,815 a year (average of 293 locations, 2025) | $3,586,393 a year (based on just its busiest schools) |
|---|
| Outlets | 363 franchised, 1 company | 557 franchised, 0 company |
|---|
| Year filed | 2026 | 2026 |
|---|
Not sure which brands to pick? Get help choosing or browse the full table.
More comparisons with Kiddie Academy and Primrose Schools
Read the full figures on the Kiddie Academy franchise page and the Primrose Schools franchise page, or read how to compare franchise costs.
Every brand's fee, royalty and Item 7 range is also in one table you can download: the franchise fee comparison.