The Learning Experience vs Primrose Schools: franchise cost side by side
The Learning Experience is the cheaper of the two to open, from $805,799; Primrose Schools starts at $5,016,600.
Every figure comes from the brand's FDD, the disclosure file it must hand you before you sign.
The Learning Experience is the cheaper to open, from $805,799.
Primrose Schools starts at $5,016,600, the lowest cost to open given in each FDD.
| From each FDD | The Learning Experience | Primrose Schools |
|---|
| Total cost to open | $805,799 to $1,563,499 | $5,016,600 to $7,960,300 |
|---|
| Upfront fee | $60,000 | $50,000 to $80,000 |
|---|
| Royalty (ongoing fee) | 7% of monthly gross revenue | 7% of gross revenue |
|---|
| Marketing fund | 1% of gross revenue | 2% of gross revenue |
|---|
| Published sales | $2,186,393 a year (average of 266 locations, 2025) | $3,586,393 a year (based on just its busiest schools) |
|---|
| Outlets | 436 franchised, 29 company | 557 franchised, 0 company |
|---|
| Year filed | 2026 | 2026 |
|---|
Not sure which brands to pick? Get help choosing or browse the full table.
More comparisons with The Learning Experience and Primrose Schools
Read the full figures on the The Learning Experience franchise page and the Primrose Schools franchise page, or read how to compare franchise costs.
Every brand's fee, royalty and Item 7 range is also in one table you can download: the franchise fee comparison.