The Goddard School vs Primrose Schools: franchise cost side by side
The Goddard School is the cheaper of the two to open, from $1,003,500; Primrose Schools starts at $5,016,600.
Every figure comes from the brand's FDD, the disclosure file it must hand you before you sign.
The Goddard School is the cheaper to open, from $1,003,500.
Primrose Schools starts at $5,016,600, the lowest cost to open given in each FDD.
| From each FDD | The Goddard School | Primrose Schools |
|---|
| Total cost to open | $1,003,500 to $1,503,000 | $5,016,600 to $7,960,300 |
|---|
| Upfront fee | $135,000 | $50,000 to $80,000 |
|---|
| Royalty (ongoing fee) | 7% of gross receipts | 7% of gross revenue |
|---|
| Marketing fund | 4% of gross receipts | 2% of gross revenue |
|---|
| Published sales | Published, no single figure | $3,586,393 a year (based on just its busiest schools) |
|---|
| Outlets | 665 franchised, 0 company | 557 franchised, 0 company |
|---|
| Year filed | 2026 | 2026 |
|---|
Not sure which brands to pick? Get help choosing or browse the full table.
More comparisons with The Goddard School and Primrose Schools
Read the full figures on the The Goddard School franchise page and the Primrose Schools franchise page, or read how to compare franchise costs.
Every brand's fee, royalty and Item 7 range is also in one table you can download: the franchise fee comparison.